XBRL Academic Track Proceedings here
Presentations downloadable below
Presentations on Wednesday June 7th Room MB C2.04 | ||||
Presentation | Speaker/s | Start | End | |
30′ | Welcome words: Vision for a measurement infrastructure fit for digital age finance |
Francis Gross (ECB) | 11h10 | 11h40 |
Session Chair: Francis Gross | ||||
30′ | The Relevance of XBRL Voluntary Disclosure for Stock Markets: The Role of Corporate Governance | Pierre Teller, Denis Cormier, Dominique Dufour and Philippe Luu | 11h40 | 12h10 |
30′ | Structured Data for Natural Capital Accounting and Green GDP in the UK by 2020 | Liv Watson and Brad Monterio | 12h10 | 12h40 |
80′ | Lunch | 12h40 | 14h00 | |
Session Chair: Pierre Teller | ||||
25′ | The dilemma of XBRL-XML versus XBRL-JSON regarding linkage of financial information | Christian Beelitz | 14h00 | 14h25 |
25′ | Porting the xEBR taxonomies to a LOD compliant format | Thierry Declerck and Dagmar Gromann | 14h25 | 14h50 |
30′ | Semantic interoperability in XBRL reports via collaborative ontology mappings and Linked Data principles | Freddy Priyatna, José Luis Redondo García and Nandana Mihindukulasooriya | 14h50 | 15h20 |
20′ | Coffee Break | 15h20 | 15h40 | |
Session Chair: Maria Mora | ||||
30′ | XBRL Formula language progress, comparisons with Formula linkbase | Herman Fischer | 15h40 | 16h10 |
20′ | Consolidation levels of financial statements: Options according to XBRL dimensional specificities and filing rules | Ignacio Boixo | 16h10 | 16h30 |
10′ | Openfiling Association for Open Source, General Assembly | Ignacio Boixo (Chair), Yoshiaki Wada (Vice-chair) | 16h30 | 16h40 |
20′ | Open Source Demos | Herman Fischer, Javi Mora, Ignacio Boixo | 16h40 | 17h00 |
Session Chair: Thierry Declerck
Presentations on Thursday June 8th Room MB C2.04 | ||||
Presentation | Speaker/s | Start | End | |
30′ | Integration and Exploration of Financial Data using Semantics and Ontologies | Roberto Garcia (Keynote Speaker) |
11h05 | 11h35 |
30′ | Semantic Approach to Financial Data Integration for Enabling New Insights | Emmanuel Asimadi, Stephan Reiff-Marganiec, Brian Donnelly, Joseph Baker and Daren Fang | 11h35 | 12h05 |
30′ | The OIM, one step beyond | Jean-Paul Daisomont and Denis Robinet | 12h05 | 12h35 |
85′ | Lunch | 12h35 | 14h00 | |
Session Chair: Ignacio Boixo | ||||
30′ | XBRL analytics with OIM | Ian Hicks and Mark Goodhand | 14h00 | 14h30 |
30′ | Validation of structured reports using Model Driven Architecture (MDA), proof of concept in the Platform Independent Model (PIM) | Ignacio Santos | 14h30 | 15h00 |
30′ | Wrap-up and closing: XBRL Europe Academic WG Preparation Academic Track Eurofiling XBRL week 2018 |
Gilles Maguet, General Secretary XEU. María Mora, Pierre Teller, Co-chairs | 15h00 | 15h30 |